On June 16, 2016, Eternal Masters was released, bringing with it the abomination that was Peregrine Drake. Ghostly Flicker + land untapper combo was back.
Two months later, Izzet Drake is the dominant deck in the all-commons Pauper format. It looks something like this:
Creatures (15) | |||
4 | Sea Gate Oracle | ![]() ![]() | 0.52 |
3 | Archaeomancer | ![]() ![]() ![]() | 0.12 |
4 | Mulldrifter | ![]() ![]() | 0.56 |
4 | Peregrine Drake | ![]() ![]() | 2.04 |
Spells (24) | |||
2 | Firebolt | ![]() | 0.18 |
4 | Flame Slash | ![]() | 0.44 |
4 | Lightning Bolt | ![]() | 1.76 |
4 | Preordain | ![]() | 0.76 |
4 | Counterspell | ![]() ![]() | 0.16 |
3 | Compulsive Research | ![]() ![]() | 0.15 |
3 | Ghostly Flicker | ![]() ![]() | 0.15 |
Lands (21) | |||
8 | Island | 0.00 | |
4 | Izzet Boilerworks | 0.20 | |
5 | Mountain | 0.00 | |
4 | Swiftwater Cliffs | 0.12 | |
Sideboard (14) | |||
2 | Dispel | ![]() | 0.06 |
2 | Electrickery | ![]() | 0.12 |
1 | Firebolt | ![]() | 0.09 |
3 | Hydroblast | ![]() | 12.21 |
3 | Pyroblast | ![]() | 10.71 |
3 | Smash to Smithereens | ![]() ![]() | 0.03 |
74 Cards Total |
Izzet Drake has 17,35% of the meta at mtggoldfish.com at the time of this writing. Furthermore, Drake Tron has 7,3%. That means 25% of the winning meta is Drake combo. Given how players tend to not play these combo decks that is a very dominant deck. Familiars were never bigger than this. Temporal Fissure decks probably were.
I was just about to start playing some more Pauper again. I do love the format. Then I saw these stats. Hmm... I guess I will have to wait until a ban.
No comments:
Post a Comment